2025-11-13 - 2026-05-13

Overview

3 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 20 commits to main and 97 commits to all branches. On main, 40 files have changed and there have been 7651 additions and 478 deletions.

7 Releases published by 1 user

Published v1.4.0 2026-03-24 13:31:49 +01:00

Published v1.3.2 2026-03-24 13:08:09 +01:00

Published v1.3.1 2026-03-24 12:39:32 +01:00

Published v1.3.0 2026-03-24 12:36:36 +01:00

Published v1.2.0 2026-03-24 11:11:14 +01:00

Published v1.1.0 2026-03-24 00:33:02 +01:00

Published v1.0.0 2026-03-23 23:47:39 +01:00

3 Pull requests merged by 1 user

Merged #3 dev 2026-04-22 02:10:39 +02:00

Merged #2 dev 2026-04-22 00:29:51 +02:00

Merged #1 dev 2026-04-21 20:52:41 +02:00